Hit Radio 06-27-2009
webmaster — Sat, 06/27/2009 - 05:28
Show Highlights
![]()
#1 Hits Special!
Rick counts the #1 Hits Of The Decade in Part 1 of this 2-Part Special! |
![]()
Sexiest Music Video!
What is the sexiest music video of all time? Rick shares on this very special Countdown this week! |
![]()
Fergalisciousness!
Fergie is one of many Countdown Superstars to join Rick live in the Dees Studios - you'll not want to miss a minute! |
![]()
Getting Pink!
Catch up with the latest on Pink as she joins Rick live on this week's #1 HIts Special! |
![]()
Road To Stardom!
Have you ever wondered what kind of path someone must take in order to reach Number 1? Rick's got the answer! |
Chart
| No | Title | Artist | |||
|---|---|---|---|---|---|
| 1 | Boom Boom Pow | Black Eyed Peas | Amazon | iTunes | |
| 2 | Halo | Beyoncé | Amazon | iTunes | |
| 3 | Don't Trust Me | 3OH!3 | Amazon | iTunes | |
| 4 | Second Chance | Shinedown | Amazon | iTunes | |
| 5 | I Know You Want Me | Pitbull | Amazon | iTunes | |
| 6 | The Climb | Miley Cyrus | Amazon | iTunes | |
| 7 | Blame It | Jamie Fox | Amazon | iTunes | |
| 8 | LoveGame | Lady Gaga | Amazon | iTunes | |
| 9 | I Do Not Hook Up | Kelly Clarkson | Amazon | iTunes | |
| 10 | If U Seek Amy | Britney Spears | Amazon | iTunes | |
| 11 | Please Don't Leave Me | Pink | Amazon | iTunes | |
| 12 | Poker Face | Lady Gaga | Amazon | iTunes | |
| 13 | Goodbye | Kristinia Debarge | Amazon | iTunes | |
| 14 | Waking Up In Vegas | Katy Perry | Amazon | iTunes | |
| 15 | Right Round | Flo-Rida | Amazon | iTunes | |
| 16 | Day N Nite | Kid Cudi | Amazon | iTunes | |
| 17 | Gives You Hell | All-American Rejects | Amazon | iTunes | |
| 18 | How Do You Sleep? | Jesse McCartney | Amazon | iTunes | |
| 19 | Fire Burning | Sean Kingston | Amazon | iTunes | |
| 20 | Dead and Gone | T.I. | Amazon | iTunes | |
| 21 | If Today Was Your Last Day | Nickelback | Amazon | iTunes | |
| 22 | Sugar | Flo-Rida | Amazon | iTunes | |
| 23 | My Life Would Suck Without You | Kelly Clarkson | Amazon | iTunes | |
| 24 | Birthday Sex | Jeremih | Amazon | iTunes | |
| 25 | You Found Me | The Fray | Amazon | iTunes | |
| 26 | Kiss Me Thru The Phone | Soulja Boy | Amazon | iTunes | |
| 27 | Wanted | Jesse James | Amazon | iTunes | |
| 28 | Knock You Down | Keri Hilson | Amazon | iTunes | |
| 29 | No Surprise | Daughtry | Amazon | iTunes | |
| 30 | Welcome To The World | Kevin Rudolf | Amazon | iTunes | |
| 31 | Battlefield | Jordin Sparks | Amazon | iTunes | |
| 32 | Paranoid (Jonas Bros) | Jonas Brothers | Amazon | iTunes | |
| 33 | Her Diamonds | Rob Thomas | Amazon | iTunes | |
| 34 | Sober | Pink | Amazon | iTunes | |
| 35 | Never Say Never | The Fray | Amazon | iTunes | |
| 36 | Just Dance | Lady Gaga | Amazon | iTunes | |
| 37 | That's Not My Name | The Ting Tings | Amazon | iTunes | |
| 38 | Come On Get Higher | Matt Nathanson | Amazon | iTunes | |
| 39 | Heartless | Kanye West | Amazon | iTunes | |
| 40 | Love Story | Taylor Swift | Amazon | iTunes | |
| SS | I Gotta Feeling | Black Eyed Peas | Amazon | iTunes |






























































a song i want so badly?
Dees Junkie — Wed, 07/01/2009 - 19:11a song i want so badly? Common I didnt even mention a song. It's just a simple arrow up/arrow down symbol beside a number of each songs rank there are enough rooms for iTunes.... the brighter side is you know if the songs are stronger this week than last week, what are countdowns for?
Where is the indicator for us
Dees Junkie — Mon, 06/29/2009 - 19:02Where is the indicator for us to tell if the song is going up or down this week? Put it back please that would be great.
Yeah, I agree. What's going
Dees Junkie — Mon, 06/29/2009 - 13:45Yeah, I agree. What's going on?
Where's the Hot Adult top 40.
Dees Junkie — Mon, 06/29/2009 - 13:44Where's the Hot Adult top 40. It's a lot better than this one
Shinedown should be number
Dees Junkie — Mon, 06/29/2009 - 01:07Shinedown should be number one. That one and Nickelback are the best songs on the 40
cause it's not his CD
Dees Junkie — Sun, 06/28/2009 - 22:05cause it's not his CD Departure. that's on another CD so it just stays Jesse McCartney. and if you don't like it, then play your own version when he airs the original!
How come Rick never plays
Dees Junkie — Sat, 06/27/2009 - 21:12How come Rick never plays this version of Jesse McCartney's How do you sleep? this version is much better than the one Rick plays on his Weekly Top 40 Chart! here's the link:
http://www.youtube.com/watch?v=NIKvgEFFiHQ
i love rick dees
Dees Junkie — Sat, 06/27/2009 - 10:43i love rick dees
Post new comment